New zodiac sign chart

You're referring to the recent changes to the zodiac sign chart!

In 2011, the International Astronomical Union (IAU) redefined the boundaries between the 12 zodiac signs to better align with the actual positions of the stars and constellations. This resulted in a slight shift in the dates associated with each sign.

Here's the updated zodiac sign chart:

Traditional Zodiac Sign Chart (pre-2011)

  1. Aries: March 21 - April 19
  2. Taurus: April 20 - May 20
  3. Gemini: May 21 - June 20
  4. Cancer: June 21 - July 22
  5. Leo: July 23 - August 22
  6. Virgo: August 23 - September 22
  7. Libra: September 23 - October 22
  8. Scorpio: October 23 - November 21
  9. Sagittarius: November 22 - December 21
  10. Capricorn: December 22 - January 19
  11. Aquarius: January 20 - February 18
  12. Pisces: February 19 - March 20

Updated Zodiac Sign Chart (post-2011)

  1. Aries: March 21 - April 19
  2. Taurus: April 20 - May 20
  3. Gemini: May 21 - June 20
  4. Cancer: June 21 - July 22
  5. Leo: July 23 - August 22
  6. Virgo: August 23 - September 15
  7. Libra: September 16 - October 30
  8. Scorpio: October 31 - November 22
  9. Sagittarius: November 23 - December 17
  10. Capricorn: December 18 - January 19
  11. Aquarius: January 20 - February 18
  12. Pisces: February 19 - March 20

The main changes are:

Keep in mind that these changes are based on the IAU's redefinition of the zodiac signs, and some astrologers may still use the traditional dates.