New zealand temperature
New Zealand is a country with a temperate climate, with temperatures varying depending on the region and time of year. Here are some average temperature ranges for different parts of New Zealand:
North Island:
- Auckland: 15°C (59°F) to 25°C (77°F)
- Bay of Plenty: 15°C (59°F) to 25°C (77°F)
- Coromandel Peninsula: 12°C (54°F) to 22°C (72°F)
- Waikato: 12°C (54°F) to 22°C (72°F)
South Island:
- Christchurch: 10°C (50°F) to 20°C (68°F)
- Queenstown: 5°C (41°F) to 18°C (64°F)
- Wanaka: 5°C (41°F) to 18°C (64°F)
- Invercargill: 5°C (41°F) to 15°C (59°F)
Mountainous regions:
- Tongariro National Park: -5°C (23°F) to 15°C (59°F)
- Mount Cook National Park: -10°C (14°F) to 10°C (50°F)
- Southern Alps: -5°C (23°F) to 15°C (59°F)
Coastal regions:
- West Coast: 10°C (50°F) to 20°C (68°F)
- East Coast: 10°C (50°F) to 20°C (68°F)
Seasonal temperature ranges:
- Summer (December to February): 20°C (68°F) to 30°C (86°F)
- Autumn (March to May): 10°C (50°F) to 20°C (68°F)
- Winter (June to August): 0°C (32°F) to 15°C (59°F)
- Spring (September to November): 5°C (41°F) to 20°C (68°F)
Keep in mind that these are general temperature ranges, and actual temperatures can vary significantly depending on the specific location and time of year.