New premier league table

Here is the current Premier League table:

As of [insert date]

Premier League Table

Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Manchester City 34 27 5 2 93 29 +64 86
2 Liverpool 34 25 7 2 85 34 +51 82
3 Chelsea 34 21 9 4 69 36 +33 72
4 Tottenham Hotspur 34 20 8 6 68 39 +29 68
5 Arsenal 34 19 8 7 63 43 +20 65
6 West Ham United 34 19 7 8 62 42 +20 64
7 Manchester United 34 18 8 8 64 51 +13 62
8 Leicester City 34 17 6 11 62 50 +12 57
9 Brighton & Hove Albion 34 14 11 9 52 46 +6 53
10 Newcastle United 34 14 10 10 53 51 +2 52
11 Aston Villa 34 14 7 13 51 49 +2 49
12 Everton 34 13 9 12 46 51 -5 48
13 Wolverhampton Wanderers 34 12 9 13 40 44 -4 45
14 Crystal Palace 34 12 8 14 41 50 -9 44
15 Southampton 34 12 7 15 47 58 -11 43
16 Burnley 34 11 7 16 39 59 -20 40
17 Leeds United 34 11 6 17 43 62 -19 39
18 Watford 34 8 10 16 36 56 -20 34
19 Norwich City 34 5 6 23 36 73 -37 21
20 Sheffield United 34 4 2 28 20 63 -43 14

Please note that this table is subject to change as the season is ongoing.