New minimum wage salary table
Here is a table of the new minimum wage salary in the United States, effective January 1, 2022:
Federal Minimum Wage:
- $7.25 per hour (no change)
State-by-State Minimum Wage:
State | Minimum Wage |
---|---|
Alabama | $7.25 |
Alaska | $9.89 |
Arizona | $12.00 |
Arkansas | $9.00 |
California | $15.00 |
Colorado | $12.32 |
Connecticut | $13.00 |
Delaware | $9.25 |
Florida | $8.65 |
Georgia | $7.25 |
Hawaii | $10.10 |
Idaho | $7.25 |
Illinois | $12.00 |
Indiana | $7.25 |
Iowa | $7.25 |
Kansas | $7.25 |
Kentucky | $7.25 |
Louisiana | $7.25 |
Maine | $12.15 |
Maryland | $11.60 |
Massachusetts | $14.25 |
Michigan | $9.87 |
Minnesota | $10.08 |
Mississippi | $7.25 |
Missouri | $8.60 |
Montana | $8.75 |
Nebraska | $9.00 |
Nevada | $9.60 |
New Hampshire | $7.25 |
New Jersey | $12.00 |
New Mexico | $11.50 |
New York | $14.20 |
North Carolina | $7.25 |
North Dakota | $7.25 |
Ohio | $8.70 |
Oklahoma | $7.25 |
Oregon | $12.75 |
Pennsylvania | $7.25 |
Rhode Island | $12.25 |
South Carolina | $7.25 |
South Dakota | $9.30 |
Tennessee | $7.25 |
Texas | $7.25 |
Utah | $7.25 |
Vermont | $12.55 |
Virginia | $11.00 |
Washington | $13.69 |
West Virginia | $8.75 |
Wisconsin | $7.25 |
Wyoming | $5.15 |
Note:
- Some cities and counties have higher minimum wages than the state minimum wage.
- Some states have different minimum wages for tipped employees, students, or youth.
- This table is subject to change as new minimum wage laws are enacted.
Please check with your state or local government for the most up-to-date information on minimum wage laws.