New immunization schedule table
Here is a table outlining the recommended immunization schedule for children in the United States, as recommended by the Centers for Disease Control and Prevention (CDC):
Birth to 6 months
Vaccine | Age | Doses | Booster |
---|---|---|---|
Hepatitis B | Birth | 3 | 1-2 months, 6-18 months |
Rotavirus | 2 months | 3 | 4 months, 6 months |
DTaP (Diphtheria, Tetanus, Pertussis) | 2 months | 3 | 4 months, 6 months |
Haemophilus influenzae type b (Hib) | 2 months | 3 | 4 months, 6 months |
Pneumococcal conjugate (PCV) | 2 months | 4 | 3-4 months, 6 months, 12-15 months |
Influenza (flu) | 6 months | 1 | Annual |
6 months to 12 months
Vaccine | Age | Doses | Booster |
---|---|---|---|
DTaP (Diphtheria, Tetanus, Pertussis) | 6-18 months | 3 | 15-18 months |
Haemophilus influenzae type b (Hib) | 6-18 months | 3 | 15-18 months |
Pneumococcal conjugate (PCV) | 6-18 months | 4 | 12-15 months, 15-18 months |
Measles, Mumps, and Rubella (MMR) | 12-15 months | 1 | 4-6 years |
Varicella (chickenpox) | 12-15 months | 1 | 4-6 years |
1 year to 6 years
Vaccine | Age | Doses | Booster |
---|---|---|---|
DTaP (Diphtheria, Tetanus, Pertussis) | 15-18 months | 3 | 4-6 years |
Haemophilus influenzae type b (Hib) | 15-18 months | 3 | 4-6 years |
Pneumococcal conjugate (PCV) | 12-15 months | 4 | 15-18 months, 4-6 years |
Measles, Mumps, and Rubella (MMR) | 4-6 years | 1 | 11-12 years |
Varicella (chickenpox) | 4-6 years | 1 | 11-12 years |
Influenza (flu) | Annual | 1 | Annual |
6 years and older
Vaccine | Age | Doses | Booster |
---|---|---|---|
Tdap (Tetanus, Diphtheria, Pertussis) | 11-12 years | 1 | 15-18 years |
Meningococcal conjugate (MenACWY) | 11-12 years | 1 | 16 years |
Human papillomavirus (HPV) | 11-12 years | 2-3 | 16-18 years |
Influenza (flu) | Annual | 1 | Annual |
Additional vaccines
Vaccine | Age | Doses | Booster |
---|---|---|---|
Meningococcal conjugate (MenB) | 16-18 years | 2 | 16-18 years |
HPV (human papillomavirus) | 16-18 years | 2-3 | 16-18 years |
Tdap (Tetanus, Diphtheria, Pertussis) | 15-18 years | 1 | 30 years |
Note:
- The recommended immunization schedule may vary depending on factors such as travel, occupation, or medical conditions.
- The CDC recommends that children receive all recommended vaccines according to the schedule, unless a healthcare provider recommends a different schedule.
- The schedule is subject to change as new vaccines and recommendations become available.
It's important to consult with a healthcare provider to determine the best immunization schedule for your child.