Lagos state new salary scale

The Lagos State Government has introduced a new salary scale for its employees, effective from January 2022. The new salary scale is designed to improve the welfare of its employees and to attract and retain top talent in the state.

Here are the details of the new salary scale:

Grade Levels and Salary Ranges

The new salary scale has 17 grade levels, with salary ranges as follows:

  1. Grade Level 01: N1, 434,000 - N1, 634,000 per annum
  2. Grade Level 02: N1, 634,000 - N1, 834,000 per annum
  3. Grade Level 03: N1, 834,000 - N1, 1034,000 per annum
  4. Grade Level 04: N1, 1034,000 - N1, 1234,000 per annum
  5. Grade Level 05: N1, 1234,000 - N1, 1434,000 per annum
  6. Grade Level 06: N1, 1434,000 - N1, 1634,000 per annum
  7. Grade Level 07: N1, 1634,000 - N1, 1834,000 per annum
  8. Grade Level 08: N1, 1834,000 - N1, 2034,000 per annum
  9. Grade Level 09: N1, 2034,000 - N1, 2234,000 per annum
  10. Grade Level 10: N1, 2234,000 - N1, 2434,000 per annum
  11. Grade Level 11: N1, 2434,000 - N1, 2634,000 per annum
  12. Grade Level 12: N1, 2634,000 - N1, 2834,000 per annum
  13. Grade Level 13: N1, 2834,000 - N1, 3034,000 per annum
  14. Grade Level 14: N1, 3034,000 - N1, 3234,000 per annum
  15. Grade Level 15: N1, 3234,000 - N1, 3434,000 per annum
  16. Grade Level 16: N1, 3434,000 - N1, 3634,000 per annum
  17. Grade Level 17: N1, 3634,000 - N1, 3834,000 per annum

Other Benefits

In addition to the new salary scale, the Lagos State Government has also introduced other benefits for its employees, including:

Implementation

The new salary scale and benefits will be implemented in phases, with the first phase covering employees in the state's ministries, departments, and agencies (MDAs). The second phase will cover employees in the state's local governments and other parastatals.

It's worth noting that the new salary scale and benefits are subject to review and may be adjusted based on the state's financial situation and other factors.