Epl latest news and table
Here are the latest news and table from the English Premier League:
Latest News:
- Manchester City have been charged by the FA for allegedly breaching financial regulations. (Source: BBC Sport)
- Liverpool have signed midfielder Arthur Melo on loan from Juventus until the end of the season. (Source: Liverpool FC)
- Chelsea have appointed Graham Potter as their new manager, replacing Thomas Tuchel. (Source: Chelsea FC)
- Manchester United have signed midfielder Marcel Sabitzer on loan from Bayern Munich until the end of the season. (Source: Manchester United FC)
Premier League Table:
As of March 12, 2023:
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 28 | 20 | 5 | 3 | 54 | 24 | +30 | 65 |
2 | Manchester City | 28 | 19 | 4 | 5 | 64 | 29 | +35 | 61 |
3 | Newcastle United | 28 | 15 | 8 | 5 | 47 | 29 | +18 | 53 |
4 | Manchester United | 28 | 14 | 7 | 7 | 47 | 34 | +13 | 49 |
5 | Tottenham Hotspur | 28 | 14 | 6 | 8 | 44 | 34 | +10 | 48 |
6 | Chelsea | 28 | 13 | 8 | 7 | 43 | 34 | +9 | 47 |
7 | Liverpool | 28 | 13 | 7 | 8 | 43 | 35 | +8 | 46 |
8 | West Ham United | 28 | 12 | 8 | 8 | 44 | 37 | +7 | 44 |
9 | Brighton & Hove Albion | 28 | 12 | 7 | 9 | 36 | 35 | +1 | 43 |
10 | Aston Villa | 28 | 12 | 6 | 10 | 40 | 39 | +1 | 42 |
11 | Fulham | 28 | 11 | 8 | 9 | 39 | 38 | +1 | 41 |
12 | Crystal Palace | 28 | 11 | 7 | 10 | 34 | 37 | -3 | 40 |
13 | Brentford | 28 | 10 | 8 | 10 | 39 | 43 | -4 | 38 |
14 | Leeds United | 28 | 10 | 7 | 11 | 36 | 43 | -7 | 37 |
15 | Everton | 28 | 9 | 9 | 10 | 32 | 37 | -5 | 36 |
16 | Wolverhampton Wanderers | 28 | 9 | 8 | 11 | 24 | 34 | -10 | 35 |
17 | Leicester City | 28 | 8 | 9 | 11 | 34 | 41 | -7 | 33 |
18 | Southampton | 28 | 7 | 7 | 14 | 29 | 43 | -14 | 28 |
19 | Nottingham Forest | 28 | 6 | 8 | 14 | 24 | 44 | -20 | 26 |
20 | Bournemouth | 28 | 5 | 7 | 16 | 26 | 47 | -21 | 22 |
Note: The table is subject to change as matches are still being played.