Canada express entry draw 2018 new date
According to the Immigration, Refugees and Citizenship Canada (IRCC) website, the Express Entry draws for 2018 were as follows:
2018 Express Entry Draws
Draw # | Date | CRS Score | Invitations Issued | Total Invitations Issued in 2018 |
---|---|---|---|---|
1 | January 10, 2018 | 446 | 3,542 | 3,542 |
2 | January 24, 2018 | 446 | 3,508 | 7,050 |
3 | February 7, 2018 | 442 | 3,884 | 10,934 |
4 | February 22, 2018 | 441 | 3,884 | 14,818 |
5 | March 7, 2018 | 441 | 3,884 | 18,702 |
6 | March 21, 2018 | 441 | 3,884 | 22,586 |
7 | April 4, 2018 | 441 | 3,884 | 26,470 |
8 | April 18, 2018 | 441 | 3,884 | 30,354 |
9 | May 2, 2018 | 441 | 3,884 | 34,238 |
10 | May 16, 2018 | 441 | 3,884 | 38,122 |
11 | May 30, 2018 | 441 | 3,884 | 42,006 |
12 | June 13, 2018 | 441 | 3,884 | 45,890 |
13 | June 27, 2018 | 441 | 3,884 | 49,774 |
14 | July 11, 2018 | 442 | 3,750 | 53,524 |
15 | July 25, 2018 | 442 | 3,750 | 57,274 |
16 | August 1, 2018 | 442 | 3,750 | 61,024 |
17 | August 15, 2018 | 442 | 3,750 | 64,774 |
18 | August 29, 2018 | 442 | 3,750 | 68,524 |
19 | September 5, 2018 | 442 | 3,750 | 72,274 |
20 | September 19, 2018 | 442 | 3,750 | 76,024 |
21 | October 3, 2018 | 442 | 3,750 | 79,774 |
22 | October 17, 2018 | 442 | 3,750 | 83,524 |
23 | October 31, 2018 | 442 | 3,750 | 87,274 |
24 | November 7, 2018 | 442 | 3,750 | 91,024 |
25 | November 21, 2018 | 442 | 3,750 | 94,774 |
26 | December 5, 2018 | 442 | 3,750 | 98,524 |
27 | December 19, 2018 | 442 | 3,750 | 102,274 |
Note that the CRS score remained at 441 or 442 for most of the draws in 2018, indicating a relatively high demand for immigration to Canada.