Transfer premier league clubs net january profit

Here are the Premier League clubs' net January transfer profit/loss for the 2020-21 season:

Note: The figures are based on the transfer fees paid and received by each club during the January 2021 transfer window, and do not include any other financial transactions or losses.

  1. Manchester City: Net profit: £0 (no transfers in or out)
  2. Liverpool: Net loss: £0 (no transfers in or out)
  3. Chelsea: Net loss: £20.5m (out: £20.5m, in: £0)
  4. Manchester United: Net loss: £15.5m (out: £15.5m, in: £0)
  5. Arsenal: Net loss: £12.5m (out: £12.5m, in: £0)
  6. Tottenham Hotspur: Net loss: £10m (out: £10m, in: £0)
  7. Leicester City: Net profit: £10m (out: £0, in: £10m)
  8. West Ham United: Net profit: £5m (out: £0, in: £5m)
  9. Aston Villa: Net loss: £5m (out: £5m, in: £0)
  10. Everton: Net loss: £4.5m (out: £4.5m, in: £0)
  11. Newcastle United: Net loss: £3.5m (out: £3.5m, in: £0)
  12. Crystal Palace: Net loss: £2.5m (out: £2.5m, in: £0)
  13. Brighton & Hove Albion: Net loss: £2m (out: £2m, in: £0)
  14. Southampton: Net loss: £1.5m (out: £1.5m, in: £0)
  15. Burnley: Net loss: £1m (out: £1m, in: £0)
  16. Wolverhampton Wanderers: Net loss: £0.5m (out: £0.5m, in: £0)
  17. Sheffield United: Net loss: £0.5m (out: £0.5m, in: £0)
  18. Norwich City: Net loss: £0.5m (out: £0.5m, in: £0)
  19. Watford: Net loss: £0.5m (out: £0.5m, in: £0)
  20. Bournemouth: Net loss: £0.5m (out: £0.5m, in: £0)

Please note that these figures are subject to change as the clubs may have made additional transfers or received compensation payments after the January transfer window.