Tag lower currency notes
Here are some common lower currency notes from around the world:
Asia:
- India: ₹2, ₹5, ₹10, ₹20, ₹50, ₹100
- Indonesia: IDR 1,000, IDR 2,000, IDR 5,000, IDR 10,000, IDR 20,000, IDR 50,000
- Malaysia: RM 1, RM 5, RM 10, RM 20, RM 50, RM 100
- Philippines: PHP 10, PHP 20, PHP 50, PHP 100, PHP 200, PHP 500
- Singapore: SGD 1, SGD 2, SGD 5, SGD 10, SGD 20, SGD 50
Europe:
- United Kingdom: £1, £5, £10, £20, £50
- Germany: €0.50, €1, €2, €5, €10
- France: €0.50, €1, €2, €5, €10
- Italy: €0.50, €1, €2, €5, €10
- Spain: €0.50, €1, €2, €5, €10
Africa:
- South Africa: ZAR 2, ZAR 5, ZAR 10, ZAR 20, ZAR 50, ZAR 100
- Nigeria: NGN 5, NGN 10, NGN 20, NGN 50, NGN 100, NGN 500
- Egypt: EGP 1, EGP 5, EGP 10, EGP 20, EGP 50, EGP 100
Americas:
- United States: $1, $2, $5, $10, $20, $50
- Canada: CAD 1, CAD 2, CAD 5, CAD 10, CAD 20, CAD 50
- Brazil: BRL 1, BRL 2, BRL 5, BRL 10, BRL 20, BRL 50
- Mexico: MXN 5, MXN 10, MXN 20, MXN 50, MXN 100, MXN 200
Oceania:
- Australia: AUD 1, AUD 2, AUD 5, AUD 10, AUD 20, AUD 50
- New Zealand: NZD 1, NZD 2, NZD 5, NZD 10, NZD 20, NZD 50