Tag 20172018 premier league season

The 2017-2018 Premier League season was the 26th season of the Premier League, the top English professional league for association football clubs. Here are the teams that participated in the season, along with their final positions and points totals:

  1. Manchester City (1st, 100 points)
  2. Manchester United (2nd, 81 points)
  3. Tottenham Hotspur (3rd, 77 points)
  4. Chelsea (4th, 70 points)
  5. Liverpool (5th, 67 points)
  6. Arsenal (6th, 63 points)
  7. Burnley (7th, 54 points)
  8. Everton (8th, 49 points)
  9. Leicester City (9th, 47 points)
  10. Newcastle United (10th, 45 points)
  11. Bournemouth (11th, 44 points)
  12. West Ham United (12th, 42 points)
  13. Crystal Palace (13th, 37 points)
  14. Watford (14th, 37 points)
  15. Brighton & Hove Albion (15th, 36 points)
  16. Huddersfield Town (16th, 37 points)
  17. Southampton (17th, 36 points)
  18. Swansea City (18th, 33 points)
  19. Stoke City (19th, 33 points)
  20. West Bromwich Albion (20th, 31 points)

The 2017-2018 Premier League season saw Manchester City win the title, their third in the club's history. They finished 19 points ahead of second-placed Manchester United, and won the title with a record 100 points. The season also saw the departure of several high-profile managers, including Arsène Wenger, who left Arsenal after 22 years in charge, and Antonio Conte, who left Chelsea after one season.