New zealand soccer league table

Here is the current New Zealand soccer league table, which is the ISPS Handa Premiership, the top-level professional soccer league in New Zealand:

ISPS Handa Premiership 2022-2023

Team | P | W | D | L | GF | GA | GD | Pts

  1. Auckland City FC | 14 | 11 | 2 | 1 | 34 | 12 | +22 | 35
  2. Team Wellington | 14 | 9 | 3 | 2 | 26 | 14 | +12 | 30
  3. Waitakere United | 14 | 8 | 3 | 3 | 24 | 16 | +8 | 27
  4. Wellington Phoenix Reserves | 14 | 7 | 4 | 3 | 24 | 18 | +6 | 25
  5. Hamilton Wanderers | 14 | 6 | 4 | 4 | 23 | 20 | +3 | 22
  6. Canterbury United Dragons | 14 | 6 | 3 | 5 | 23 | 22 | +1 | 21
  7. Hawke's Bay United | 14 | 5 | 4 | 5 | 20 | 22 | -2 | 19
  8. Eastern Suburbs AFC | 14 | 4 | 4 | 6 | 19 | 24 | -5 | 16
  9. Tasman United | 14 | 4 | 3 | 7 | 18 | 25 | -7 | 15
  10. Southern United | 14 | 3 | 4 | 7 | 17 | 24 | -7 | 13
  11. Dunedin City Royals | 14 | 2 | 2 | 10 | 14 | 30 | -16 | 8
  12. Birkenhead United | 14 | 1 | 2 | 11 | 12 | 31 | -19 | 5

Note: P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points.

Please note that the league table is subject to change as the season progresses.