New zealand premiership table
The current Premiership table for the Mitre 10 Cup, which is the top-level professional rugby union competition in New Zealand, is as follows:
2022 Mitre 10 Cup Premiership Table
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Points |
---|---|---|---|---|---|---|---|---|
Auckland | 8 | 7 | 0 | 1 | 244 | 143 | 101 | 34 |
Waikato | 8 | 6 | 0 | 2 | 235 | 173 | 62 | 30 |
Tasman | 8 | 5 | 0 | 3 | 223 | 173 | 50 | 26 |
Canterbury | 8 | 5 | 0 | 3 | 214 | 173 | 41 | 26 |
North Harbour | 8 | 4 | 0 | 4 | 204 | 204 | 0 | 22 |
Bay of Plenty | 8 | 3 | 0 | 5 | 193 | 223 | -30 | 18 |
Otago | 8 | 2 | 0 | 6 | 173 | 244 | -71 | 14 |
Counties Manukau | 8 | 1 | 0 | 7 | 143 | 253 | -110 | 8 |
Note: The table is subject to change as the competition is ongoing.