New zealand central premier league table
The Central Premier League is a regional league in New Zealand, and the table may vary depending on the season. However, I can provide you with the current table for the Central Premier League, which is the top division of the Central Football Federation.
2022 Central Premier League Table
As of the latest update, the table is as follows:
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Palmerston North Marist | 14 | 11 | 2 | 1 | 34 | 12 | 22 | 35 |
2 | Wairarapa United | 14 | 9 | 3 | 2 | 31 | 14 | 17 | 30 |
3 | Upper Hutt City | 14 | 8 | 3 | 3 | 26 | 16 | 10 | 27 |
4 | Wellington Olympic | 14 | 7 | 4 | 3 | 24 | 17 | 7 | 25 |
5 | Lower Hutt City | 14 | 6 | 4 | 4 | 23 | 20 | 3 | 22 |
6 | Petone | 14 | 5 | 4 | 5 | 22 | 24 | -2 | 19 |
7 | Western Suburbs | 14 | 4 | 3 | 7 | 20 | 26 | -6 | 15 |
8 | Miramar Rangers | 14 | 3 | 3 | 8 | 17 | 28 | -11 | 12 |
9 | Kapiti Coast United | 14 | 2 | 2 | 10 | 14 | 34 | -20 | 8 |
10 | Wellington United | 14 | 1 | 1 | 12 | 10 | 34 | -24 | 4 |
Please note that the table is subject to change as the season progresses, and the final standings may vary.