New york city table
Here's a table with some interesting facts and statistics about New York City:
Demographics
Category | Value |
---|---|
Population | 8,420,527 (2020 est.) |
Density | 29,938 people per square mile |
Ethnic diversity | 36% White, 25% Black or African American, 15% Asian, 29% Hispanic or Latino |
Median age | 36.5 years old |
Economy
Category | Value |
---|---|
GDP | $1.23 trillion (2020 est.) |
Unemployment rate | 4.1% (2020 est.) |
Major industries | Finance, healthcare, technology, media, tourism |
Average salary | $64,000 per year |
Landmarks and Attractions
Category | Value |
---|---|
Iconic landmarks | Statue of Liberty, Central Park, Times Square, Empire State Building, Brooklyn Bridge |
Museums | Over 100 museums, including the Met, MoMA, and the American Museum of Natural History |
Broadway shows | Over 40 theaters, with over 50 shows to choose from |
Parks | Over 20,000 acres of parkland, including Central Park, Prospect Park, and the High Line |
Transportation
Category | Value |
---|---|
Subway system | 24/7 service, with 472 stations and over 850 miles of track |
Bus system | Over 300 routes, with over 12,000 buses |
Airports | John F. Kennedy International Airport (JFK), LaGuardia Airport (LGA), Newark Liberty International Airport (EWR) |
Bike-share system | Citi Bike, with over 12,000 bikes and 750 stations |
Food and Drink
Category | Value |
---|---|
Restaurants | Over 24,000 restaurants, serving cuisine from around the world |
Food carts | Over 3,000 food carts, serving everything from hot dogs to halal chicken |
Coffee shops | Over 1,000 coffee shops, including iconic chains like Starbucks and independent shops |
Breweries | Over 100 craft breweries, with many offering tours and tastings |
Education
Category | Value |
---|---|
Public schools | Over 1,800 schools, with over 1.1 million students |
Private schools | Over 200 private schools, including some of the most prestigious in the world |
Universities | Over 20 universities, including Columbia, NYU, and Cornell |
Libraries | Over 200 public libraries, with over 100 million items in circulation |
I hope this table gives you a sense of the diversity and complexity of New York City!