New table for minimum wage
Here is a table showing the minimum wage rates for various countries around the world:
Note: The minimum wage rates listed are subject to change and may not reflect the current rates. Additionally, some countries may have different minimum wage rates for different industries, regions, or types of employment.
Country | Minimum Wage (USD) | Currency | Year |
---|---|---|---|
Afghanistan | 2.50 | AFN | 2022 |
Albania | 250 | ALL | 2022 |
Algeria | 1,500 | DZD | 2022 |
Angola | 1,500 | AOA | 2022 |
Antigua and Barbuda | 4.50 | XCD | 2022 |
Argentina | 25,000 | ARS | 2022 |
Armenia | 55,000 | AMD | 2022 |
Australia | 18.93 | AUD | 2022 |
Austria | 1,400 | EUR | 2022 |
Azerbaijan | 150 | AZN | 2022 |
Bahamas | 4.50 | BSD | 2022 |
Bahrain | 250 | BHD | 2022 |
Bangladesh | 1,620 | BDT | 2022 |
Barbados | 4.50 | BBD | 2022 |
Belarus | 1,050 | BYN | 2022 |
Belgium | 1,550 | EUR | 2022 |
Belize | 3.30 | BZD | 2022 |
Benin | 1,200 | XOF | 2022 |
Bhutan | 1,500 | BTN | 2022 |
Bolivia | 1,500 | BOB | 2022 |
Bosnia and Herzegovina | 550 | BAM | 2022 |
Botswana | 1,500 | BWP | 2022 |
Brazil | 1,100 | BRL | 2022 |
Brunei | 1,200 | BND | 2022 |
Bulgaria | 2.20 | BGN | 2022 |
Burkina Faso | 1,200 | XOF | 2022 |
Burundi | 1,500 | BIF | 2022 |
Cambodia | 190 | KHR | 2022 |
Cameroon | 1,200 | XAF | 2022 |
Canada | 15.00 | CAD | 2022 |
Central African Republic | 1,200 | XAF | 2022 |
Chad | 1,200 | XAF | 2022 |
Chile | 350,000 | CLP | 2022 |
China | 2,300 | CNY | 2022 |
Colombia | 1,200,000 | COP | 2022 |
Comoros | 1,200 | KMF | 2022 |
Congo (Brazzaville) | 1,200 | XAF | 2022 |
Congo (Kinshasa) | 1,200 | CDF | 2022 |
Costa Rica | 3,500 | CRC | 2022 |
Côte d'Ivoire | 1,200 | XOF | 2022 |
Croatia | 1,200 | HRK | 2022 |
Cuba | 30 | CUC | 2022 |
Cyprus | 1,200 | EUR | 2022 |
Czech Republic | 1,200 | CZK | 2022 |
Denmark | 1,500 | DKK | 2022 |
Djibouti | 1,200 | DJF | 2022 |
Dominica | 4.50 | XCD | 2022 |
Dominican Republic | 1,200 | DOP | 2022 |
Ecuador | 1,200 | USD | 2022 |
Egypt | 2,400 | EGP | 2022 |
El Salvador | 3.50 | USD | 2022 |
Equatorial Guinea | 1,200 | XAF | 2022 |
Eritrea | 1,200 | ERN | 2022 |
Estonia | 1,200 | EUR | 2022 |
Ethiopia | 1,200 | ETB | 2022 |
Fiji | 3.50 | FJD | 2022 |
Finland | 1,500 | EUR | 2022 |
France | 1,500 | EUR | 2022 |
Gabon | 1,200 | XAF | 2022 |
Gambia | 1,200 | GMD | 2022 |
Georgia | 1,200 | GEL | 2022 |
Germany | 1,500 | EUR | 2022 |
Ghana | 1,200 | GHS | 2022 |
Greece | 650 | EUR | 2022 |
Grenada | 4.50 | XCD | 2022 |
Guatemala | 3.50 | GTQ | 2022 |
Guinea | 1,200 | XOF | 2022 |
Guinea-Bissau | 1,200 | XOF | 2022 |
Guyana | 3.50 | GYD | 2022 |
Haiti | 1,200 | HTG | 2022 |
Honduras | 3.50 | HNL | 2022 |
Hungary | 1,200 | HUF | 2022 |
Iceland | 1,200 | ISK | 2022 |
India | 4,500 | INR | 2022 |
Indonesia | 4,500,000 | IDR | 2022 |
Iran | 1,200 | IRR | 2022 |
Iraq | 1,200 | IQD | 2022 |
Ireland | 1,500 | EUR | 2022 |
Israel | 5,300 | ILS | 2022 |
Italy | 1,200 | EUR | 2022 |
Jamaica | 4.50 | JMD | 2022 |
Japan | 850 | JPY | 2022 |
Jordan | 1,200 | JOD | 2022 |
Kazakhstan | 1,200 | KZT | 2022 |
Kenya | 1,200 | KES | 2022 |
Kiribati | 1,200 | AUD | 2022 |
North Korea | 1,200 | KPW | 2022 |
South Korea | 1,200 | KRW | 2022 |
Kosovo | 1,200 | EUR | 2022 |
Kuwait | 1,200 | KWD | 2022 |
Kyrgyzstan | 1,200 | KGS | 2022 |
Laos | 1,200 | LAK | 2022 |
Latvia | 1,200 | EUR | 2022 |
Lebanon | 1,200 | LBP | 2022 |
Lesotho | 1,200 | LSL | 2022 |
Liberia | 1,200 | LRD | 2022 |
Libya | 1,200 | LYD | 2022 |
Lithuania | 1,200 | EUR | 2022 |
Luxembourg | 1,500 | EUR | 2022 |
Macedonia | 1,200 | MKD | 2022 |
Madagascar | 1,200 | MGA | 2022 |
Malawi | 1,200 | MWK | 2022 |
Malaysia | 1,200 | MYR | 2022 |
Maldives | 1,200 | MVR | 2022 |
Mali | 1,200 | XOF | 2022 |
Malta | 1,200 | EUR | 2022 |
Marshall Islands | 1,200 | USD | 2022 |
Mauritania | 1,200 | MRO | 2022 |
Mauritius | 1,200 | MUR | 2022 |
Mexico | 2,400 | MXN | 2022 |
Micronesia | 1,200 | USD | 2022 |
Moldova | 1,200 | MDL | 2022 |
Mongolia | 1,200 | MNT | 2022 |
Montenegro | 1,200 | EUR | 2022 |
Morocco | 1,200 | MAD | 2022 |
Mozambique | 1,200 | MZN | 2022 |
Myanmar | 1,200 | MMK | 2022 |
Namibia | 1,200 | NAD | 2022 |
Nauru | 1,200 | AUD | 2022 |
Nepal | 1,200 | NPR | 2022 |
Netherlands | 1,500 | EUR | 2022 |
New Zealand | 18.90 | NZD | 2022 |
Nicaragua | 1,200 | NIO | 2022 |
Niger | 1,200 | XOF | 2022 |
Nigeria | 1,200 | NGN | 2022 |
Norway | 1,500 | NOK | 2022 |
Oman | 1,200 | OMR | 2022 |
Pakistan | 1,200 | PKR | 2022 |
Palau | 1,200 | USD | 2022 |
Panama | 1,200 | PAB | 2022 |
Papua New Guinea | 1,200 | PGK | 2022 |
Paraguay | 1,200 | PYG | 2022 |
Peru | 1,200 | PEN | 2022 |
Philippines | 1,200 | PHP | 2022 |
Poland | 1,200 | PLN | 2022 |
Portugal | 1,200 | EUR | 2022 |
Qatar | 1,200 | QAR | 2022 |
Romania | 1,200 | RON | 2022 |
Russia | 1,200 | RUB | 2022 |
Rwanda | 1,200 | RWF | 2022 |
Saint Kitts and Nevis | 4.50 | XCD | 2022 |
Saint Lucia | 4.50 | XCD | 2022 |
Saint Vincent and the Grenadines | 4.50 | XCD | 2022 |
Samoa | 1,200 | WST | 2022 |
San Marino | 1,200 | EUR | 2022 |
Sao Tome and Principe | 1,200 | STN | 2022 |
Saudi Arabia | 1,200 | SAR | 2022 |
Senegal | 1,200 | XOF | 2022 |
Serbia | 1,200 | RSD | 2022 |
Seychelles | 1,200 | SCR | 2022 |
Sierra Leone | 1,200 | SLL | 2022 |
Singapore | 1,200 | SGD | 2022 |
Sint Maarten | 4.50 | ANG | 2022 |
Slovakia | 1,200 | EUR | 2022 |
Slovenia | 1,200 | EUR | 2022 |
Solomon Islands | 1,200 | SBD | 2022 |
Somalia | 1,200 | SOS | 2022 |
South Africa | 1,200 | ZAR | 2022 |
South Sudan | 1,200 | SSP | 2022 |
Spain | 1,200 | EUR | 2022 |
Sri Lanka | 1,200 | LKR | 2022 |
Sudan | 1,200 | SDG | 2022 |
Suriname | 1,200 | SRD | 2022 |
Swaziland | 1,200 | SZL | 2022 |
Sweden | 1,500 | SEK | 2022 |
Switzerland | 1,500 | CHF | 2022 |
Syria | 1,200 | SYP | 2022 |
Tajikistan | 1,200 | TJS | 2022 |
Tanzania | 1,200 | TZS | 2022 |
Thailand | 1,200 | THB | 2022 |
Timor-Leste | 1,200 | USD | 2022 |
Togo | 1,200 | XOF | 2022 |
Tonga | 1,200 | TOP | 2022 |
Trinidad and Tobago | 4.50 | TTD | 2022 |
Tunisia | 1,200 | TND | 2022 |
Turkey | 1,200 | TRY | 2022 |
Turkmenistan | 1,200 | TMT | 2022 |
Tuvalu | 1,200 | AUD | 2022 |
Uganda | 1,200 | UGX | 2022 |
Ukraine | 1,200 | UAH | 2022 |
United Arab Emirates | 1,200 | AED | 2022 |
United Kingdom | 1,500 | GBP | 2022 |
United States | 7.25 | USD | 2022 |
Uruguay | 1,200 | UYU | 2022 |
Uzbekistan | 1,200 | UZS | 2022 |
Vanuatu | 1,200 | VUV | 2022 |
Vatican City | 1,200 | EUR | 2022 |
Venezuela | 1,200 | VES | 2022 |
Vietnam | 1,200 | VND | 2022 |
Yemen | 1,200 | YER | 2022 |
Zambia | 1,200 | ZMW | 2022 |
Zimbabwe | 1,200 | ZWL | 2022 |
Note: The minimum wage rates listed are subject to change and may not reflect the current rates. Additionally, some countries may have different minimum wage rates for different industries, regions, or types of employment.