New south wales australia zip code
New South Wales (NSW) is a state in the southeastern region of Australia, and it has a vast number of zip codes. Here are some of the most common zip codes in NSW:
Major Cities:
- Sydney: 2000, 2001, 2002, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2015, 2017, 2018, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029
- Newcastle: 2300, 2302, 2303, 2304, 2305, 2306, 2307, 2308, 2309
- Wollongong: 2500, 2501, 2502, 2503, 2504, 2505, 2506, 2507, 2508, 2509
- Central Coast: 2250, 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2259
Regional Areas:
- Blue Mountains: 2150, 2151, 2152, 2153, 2154, 2155, 2156, 2157, 2158, 2159
- Hunter Valley: 2320, 2321, 2322, 2323, 2324, 2325, 2326, 2327, 2328, 2329
- Illawarra: 2500, 2501, 2502, 2503, 2504, 2505, 2506, 2507, 2508, 2509
- Mid North Coast: 2440, 2441, 2442, 2443, 2444, 2445, 2446, 2447, 2448, 2449
- Northern Rivers: 2480, 2481, 2482, 2483, 2484, 2485, 2486, 2487, 2488, 2489
- Southern Highlands: 2570, 2571, 2572, 2573, 2574, 2575, 2576, 2577, 2578, 2579
- South Coast: 2530, 2531, 2532, 2533, 2534, 2535, 2536, 2537, 2538, 2539
Note: These are just some of the most common zip codes in NSW, and there may be other zip codes not listed here.