New smart phone price

Here are some of the latest smart phone prices in the market:

Flagship Smartphones

  1. Samsung Galaxy S22 Ultra: Starting at $899 (128GB) to $1,099 (512GB)
  2. Apple iPhone 13 Pro: Starting at $999 (64GB) to $1,499 (512GB)
  3. Google Pixel 6 Pro: Starting at $899 (128GB) to $1,099 (512GB)
  4. OnePlus 9 Pro: Starting at $799 (128GB) to $999 (256GB)

Mid-Range Smartphones

  1. Samsung Galaxy A52: Starting at $499 (128GB) to $649 (256GB)
  2. Google Pixel 4a: Starting at $299 (128GB) to $349 (256GB)
  3. Xiaomi Redmi Note 10 Pro: Starting at $299 (128GB) to $399 (256GB)
  4. Oppo Reno Ace 2: Starting at $399 (128GB) to $499 (256GB)

Budget Smartphones

  1. Xiaomi Redmi 9: Starting at $199 (128GB) to $249 (256GB)
  2. Samsung Galaxy M32: Starting at $199 (128GB) to $249 (256GB)
  3. Realme C21: Starting at $149 (128GB) to $199 (256GB)
  4. Nokia 3.4: Starting at $149 (128GB) to $199 (256GB)

Note: Prices may vary depending on the region, carrier, and availability. These prices are subject to change and may not include additional costs such as taxes, shipping, and accessories.

Please keep in mind that these prices are subject to change and may not be up-to-date. I recommend checking the prices from authorized retailers or online marketplaces like Amazon, Best Buy, or the manufacturer's website for the latest pricing information.