New phones in the market and their prices

Here's a list of some new phones that have been recently launched in the market and their prices:

Flagship Phones

  1. Samsung Galaxy S22 Ultra: Starting at $899 (128GB), $999 (256GB), and $1,099 (512GB)
  2. Apple iPhone 13 Pro: Starting at $999 (64GB), $1,099 (256GB), and $1,299 (512GB)
  3. Google Pixel 6 Pro: Starting at $899 (128GB), $999 (256GB), and $1,099 (512GB)
  4. OnePlus 9 Pro: Starting at $969 (128GB), $1,069 (256GB), and $1,269 (512GB)

Mid-Range Phones

  1. Samsung Galaxy A52: Starting at $449 (128GB), $499 (256GB), and $549 (512GB)
  2. Google Pixel 5a: Starting at $399 (128GB)
  3. Xiaomi Redmi Note 10 Pro: Starting at $299 (128GB), $349 (256GB), and $399 (512GB)
  4. Realme 8 Pro: Starting at $299 (128GB), $349 (256GB), and $399 (512GB)

Budget Phones

  1. Xiaomi Redmi 9: Starting at $199 (128GB), $249 (256GB), and $299 (512GB)
  2. Samsung Galaxy M32: Starting at $199 (128GB), $249 (256GB), and $299 (512GB)
  3. Nokia 3.4: Starting at $179 (64GB), $229 (128GB), and $279 (256GB)
  4. Motorola Moto G Power: Starting at $149 (64GB), $199 (128GB), and $249 (256GB)

Gaming Phones

  1. Asus ROG Phone 3: Starting at $799 (128GB), $899 (256GB), and $999 (512GB)
  2. Razer Phone 4: Starting at $799 (128GB), $899 (256GB), and $999 (512GB)
  3. Xiaomi Black Shark 4: Starting at $499 (128GB), $599 (256GB), and $699 (512GB)
  4. Nubia Red Magic 5G: Starting at $499 (128GB), $599 (256GB), and $699 (512GB)

Please note that prices may vary depending on the region, carrier, and availability. Additionally, prices may change over time, so it's always a good idea to check the current prices before making a purchase.