New phones in the market and their prices
Here's a list of some new phones that have been recently launched in the market and their prices:
Flagship Phones
- Samsung Galaxy S22 Ultra: Starting at $899 (128GB), $999 (256GB), and $1,099 (512GB)
- Apple iPhone 13 Pro: Starting at $999 (64GB), $1,099 (256GB), and $1,299 (512GB)
- Google Pixel 6 Pro: Starting at $899 (128GB), $999 (256GB), and $1,099 (512GB)
- OnePlus 9 Pro: Starting at $969 (128GB), $1,069 (256GB), and $1,269 (512GB)
Mid-Range Phones
- Samsung Galaxy A52: Starting at $449 (128GB), $499 (256GB), and $549 (512GB)
- Google Pixel 5a: Starting at $399 (128GB)
- Xiaomi Redmi Note 10 Pro: Starting at $299 (128GB), $349 (256GB), and $399 (512GB)
- Realme 8 Pro: Starting at $299 (128GB), $349 (256GB), and $399 (512GB)
Budget Phones
- Xiaomi Redmi 9: Starting at $199 (128GB), $249 (256GB), and $299 (512GB)
- Samsung Galaxy M32: Starting at $199 (128GB), $249 (256GB), and $299 (512GB)
- Nokia 3.4: Starting at $179 (64GB), $229 (128GB), and $279 (256GB)
- Motorola Moto G Power: Starting at $149 (64GB), $199 (128GB), and $249 (256GB)
Gaming Phones
- Asus ROG Phone 3: Starting at $799 (128GB), $899 (256GB), and $999 (512GB)
- Razer Phone 4: Starting at $799 (128GB), $899 (256GB), and $999 (512GB)
- Xiaomi Black Shark 4: Starting at $499 (128GB), $599 (256GB), and $699 (512GB)
- Nubia Red Magic 5G: Starting at $499 (128GB), $599 (256GB), and $699 (512GB)
Please note that prices may vary depending on the region, carrier, and availability. Additionally, prices may change over time, so it's always a good idea to check the current prices before making a purchase.