New phones and their prices

Here's a list of some of the latest smartphones and their prices:

Flagship Phones

  1. Samsung Galaxy S22 Ultra: $799 (128GB), $849 (256GB), $949 (512GB)
  2. Apple iPhone 13 Pro: $699 (64GB), $749 (256GB), $849 (512GB)
  3. Google Pixel 6 Pro: $699 (128GB), $749 (256GB), $849 (512GB)
  4. OnePlus 9 Pro: $699 (128GB), $749 (256GB), $849 (512GB)
  5. Huawei P40 Pro: $799 (128GB), $849 (256GB), $949 (512GB)

Mid-Range Phones

  1. Samsung Galaxy A52: $399 (128GB), $449 (256GB)
  2. Google Pixel 4a: $299 (128GB)
  3. OnePlus 8 Lite: $399 (128GB), $449 (256GB)
  4. Xiaomi Redmi Note 10 Pro: $299 (128GB), $349 (256GB)
  5. Samsung Galaxy A32: $299 (128GB), $349 (256GB)

Budget Phones

  1. Xiaomi Redmi 9: $199 (128GB), $249 (256GB)
  2. Samsung Galaxy M12: $199 (128GB), $249 (256GB)
  3. Realme C21: $149 (128GB), $199 (256GB)
  4. Nokia 3.4: $199 (128GB), $249 (256GB)
  5. Motorola Moto G Power: $199 (128GB), $249 (256GB)

Foldable Phones

  1. Samsung Galaxy Z Flip: $1,380 (128GB)
  2. Huawei Mate X2: $2,400 (256GB)
  3. Motorola Razr: $1,500 (128GB)

Gaming Phones

  1. Asus ROG Phone 3: $799 (128GB), $899 (256GB)
  2. Razer Phone 4: $799 (128GB), $899 (256GB)
  3. Xiaomi Black Shark 4: $499 (128GB), $599 (256GB)

Please note that prices may vary depending on your location, carrier, and availability. Additionally, prices are subject to change over time, so it's always a good idea to check the current prices before making a purchase.