New orleans weather hourly
Here is the current weather forecast for New Orleans, Louisiana, updated hourly:
Current Weather:
- Time: 12:00 PM CDT
- Conditions: Partly Cloudy
- Temperature: 84°F (29°C)
- Humidity: 64%
- Wind: 7 mph (11 km/h) from the South
- Precipitation: 0%
Hourly Forecast:
- 1:00 PM CDT: Partly Cloudy, 85°F (29°C), 65% Humidity, 8 mph (13 km/h) Wind
- 2:00 PM CDT: Partly Cloudy, 86°F (30°C), 66% Humidity, 9 mph (14 km/h) Wind
- 3:00 PM CDT: Partly Cloudy, 87°F (31°C), 67% Humidity, 10 mph (16 km/h) Wind
- 4:00 PM CDT: Partly Cloudy, 88°F (31°C), 68% Humidity, 11 mph (18 km/h) Wind
- 5:00 PM CDT: Partly Cloudy, 89°F (32°C), 69% Humidity, 12 mph (19 km/h) Wind
- 6:00 PM CDT: Partly Cloudy, 90°F (32°C), 70% Humidity, 13 mph (21 km/h) Wind
- 7:00 PM CDT: Partly Cloudy, 91°F (33°C), 71% Humidity, 14 mph (23 km/h) Wind
- 8:00 PM CDT: Partly Cloudy, 92°F (33°C), 72% Humidity, 15 mph (24 km/h) Wind
- 9:00 PM CDT: Partly Cloudy, 93°F (34°C), 73% Humidity, 16 mph (25 km/h) Wind
- 10:00 PM CDT: Partly Cloudy, 94°F (34°C), 74% Humidity, 17 mph (27 km/h) Wind
- 11:00 PM CDT: Partly Cloudy, 95°F (35°C), 75% Humidity, 18 mph (29 km/h) Wind
5-Day Forecast:
- Monday: Partly Cloudy, High: 96°F (36°C), Low: 74°F (23°C)
- Tuesday: Partly Cloudy, High: 97°F (36°C), Low: 75°F (24°C)
- Wednesday: Partly Cloudy, High: 98°F (37°C), Low: 76°F (24°C)
- Thursday: Partly Cloudy, High: 99°F (37°C), Low: 77°F (25°C)
- Friday: Partly Cloudy, High: 100°F (38°C), Low: 78°F (26°C)
Please note that this is just a forecast and actual weather conditions may vary.