New minimum wage table
Here is a table of the new minimum wage rates in the United States, effective as of January 1, 2022:
Federal Minimum Wage:
- $7.25 per hour (no change)
State-by-State Minimum Wage Rates:
State | Minimum Wage Rate |
---|---|
Alabama | $7.25 |
Alaska | $10.34 |
Arizona | $12.15 |
Arkansas | $9.30 |
California | $15.00 |
Colorado | $12.32 |
Connecticut | $14.00 |
Delaware | $9.25 |
Florida | $8.65 |
Georgia | $7.25 |
Hawaii | $10.10 |
Idaho | $7.25 |
Illinois | $12.00 |
Indiana | $7.25 |
Iowa | $7.25 |
Kansas | $7.25 |
Kentucky | $7.25 |
Louisiana | $7.25 |
Maine | $12.15 |
Maryland | $12.50 |
Massachusetts | $15.00 |
Michigan | $9.87 |
Minnesota | $10.33 |
Mississippi | $7.25 |
Missouri | $9.45 |
Montana | $8.75 |
Nebraska | $9.00 |
Nevada | $9.60 |
New Hampshire | $7.25 |
New Jersey | $13.00 |
New Mexico | $11.50 |
New York | $14.20 |
North Carolina | $7.25 |
North Dakota | $7.25 |
Ohio | $8.70 |
Oklahoma | $7.25 |
Oregon | $12.75 |
Pennsylvania | $7.25 |
Rhode Island | $12.25 |
South Carolina | $7.25 |
South Dakota | $9.30 |
Tennessee | $7.25 |
Texas | $7.25 |
Utah | $7.25 |
Vermont | $12.55 |
Virginia | $11.00 |
Washington | $13.69 |
West Virginia | $8.75 |
Wisconsin | $7.25 |
Wyoming | $5.15 |
Note:
- Some cities and counties have higher minimum wage rates than the state minimum wage rate.
- Some states have different minimum wage rates for tipped employees, students, or youth.
- This table only includes the minimum wage rates for non-exempt employees. Exempt employees are not entitled to overtime pay.
Please check with your state or local government for the most up-to-date information on minimum wage rates.