New minimum wage chart
Here is a chart showing the current minimum wage rates in the United States, as well as the proposed increases:
Federal Minimum Wage Rate:
- Current: $7.25 per hour (since July 24, 2009)
- Proposed increase: $15.00 per hour (part of the Raise the Wage Act of 2021)
State-by-State Minimum Wage Rates:
State | Current Minimum Wage Rate |
---|---|
Alabama | $7.25 |
Alaska | $9.89 |
Arizona | $12.00 |
Arkansas | $9.00 |
California | $14.00 |
Colorado | $12.32 |
Connecticut | $12.00 |
Delaware | $9.25 |
Florida | $8.65 |
Georgia | $7.25 |
Hawaii | $10.10 |
Idaho | $7.25 |
Illinois | $12.00 |
Indiana | $7.25 |
Iowa | $7.25 |
Kansas | $7.25 |
Kentucky | $7.25 |
Louisiana | $7.25 |
Maine | $12.00 |
Maryland | $11.60 |
Massachusetts | $13.50 |
Michigan | $9.87 |
Minnesota | $10.08 |
Mississippi | $7.25 |
Missouri | $8.60 |
Montana | $8.75 |
Nebraska | $9.00 |
Nevada | $9.30 |
New Hampshire | $7.25 |
New Jersey | $12.00 |
New Mexico | $11.50 |
New York | $12.50 |
North Carolina | $7.25 |
North Dakota | $7.25 |
Ohio | $8.70 |
Oklahoma | $7.25 |
Oregon | $12.75 |
Pennsylvania | $7.25 |
Rhode Island | $12.25 |
South Carolina | $7.25 |
South Dakota | $9.30 |
Tennessee | $7.25 |
Texas | $7.25 |
Utah | $7.25 |
Vermont | $12.55 |
Virginia | $11.00 |
Washington | $13.69 |
West Virginia | $8.75 |
Wisconsin | $7.25 |
Wyoming | $5.15 |
Note:
- Some cities and counties have higher minimum wage rates than the state minimum wage rate.
- Some states have different minimum wage rates for tipped employees, students, or youth.
- The federal minimum wage rate applies to all states, but states can set a higher minimum wage rate if they choose to do so.
Please keep in mind that this chart is subject to change as new laws and regulations are enacted.