New balance size chart
Here is a general size chart for New Balance shoes:
Men's Sizes
US Size | UK Size | EU Size | Length (in) | Width (in) |
---|---|---|---|---|
6 | 5.5 | 38 | 9.5 | 3.9 |
6.5 | 6 | 38.5 | 9.75 | 4 |
7 | 6.5 | 39 | 10 | 4.1 |
7.5 | 7 | 40 | 10.25 | 4.2 |
8 | 7.5 | 40.5 | 10.5 | 4.3 |
8.5 | 8 | 41 | 10.75 | 4.4 |
9 | 8.5 | 41.5 | 11 | 4.5 |
9.5 | 9 | 42 | 11.25 | 4.6 |
10 | 9.5 | 42.5 | 11.5 | 4.7 |
10.5 | 10 | 43 | 11.75 | 4.8 |
11 | 10.5 | 43.5 | 12 | 4.9 |
11.5 | 11 | 44 | 12.25 | 5 |
12 | 11.5 | 44.5 | 12.5 | 5.1 |
Women's Sizes
US Size | UK Size | EU Size | Length (in) | Width (in) |
---|---|---|---|---|
4 | 2.5 | 35 | 8.5 | 3.5 |
4.5 | 3 | 35.5 | 8.75 | 3.6 |
5 | 3.5 | 36 | 9 | 3.7 |
5.5 | 4 | 36.5 | 9.25 | 3.8 |
6 | 4.5 | 37 | 9.5 | 3.9 |
6.5 | 5 | 37.5 | 9.75 | 4 |
7 | 5.5 | 38 | 10 | 4.1 |
7.5 | 6 | 38.5 | 10.25 | 4.2 |
8 | 6.5 | 39 | 10.5 | 4.3 |
8.5 | 7 | 40 | 10.75 | 4.4 |
9 | 7.5 | 40.5 | 11 | 4.5 |
9.5 | 8 | 41 | 11.25 | 4.6 |
10 | 8.5 | 41.5 | 11.5 | 4.7 |
Please note that this is a general size chart and sizes may vary depending on the specific style and model of New Balance shoes. It's always a good idea to try on shoes before purchasing to ensure a comfortable fit.