New balance shoe size chart
Here is a New Balance shoe size chart for both men and women:
Men's New Balance Shoe Size Chart
US Size | UK Size | EU Size | CM (inches) |
---|---|---|---|
6 | 5 | 38 | 24.5 (9.6) |
6.5 | 5.5 | 38.5 | 25.2 (9.9) |
7 | 6 | 39 | 25.7 (10.1) |
7.5 | 6.5 | 40 | 26.4 (10.4) |
8 | 7 | 40.5 | 27.1 (10.7) |
8.5 | 7.5 | 41 | 27.8 (10.9) |
9 | 8 | 41.5 | 28.5 (11.2) |
9.5 | 8.5 | 42 | 29.2 (11.5) |
10 | 9 | 42.5 | 29.9 (11.8) |
10.5 | 9.5 | 43 | 30.6 (12.0) |
11 | 10 | 43.5 | 31.3 (12.3) |
11.5 | 10.5 | 44 | 32.0 (12.6) |
12 | 11 | 44.5 | 32.7 (12.9) |
12.5 | 11.5 | 45 | 33.4 (13.1) |
13 | 12 | 45.5 | 34.1 (13.4) |
Women's New Balance Shoe Size Chart
US Size | UK Size | EU Size | CM (inches) |
---|---|---|---|
4 | 2.5 | 35 | 22.5 (8.9) |
4.5 | 3 | 35.5 | 23.2 (9.1) |
5 | 3.5 | 36 | 23.9 (9.4) |
5.5 | 4 | 36.5 | 24.6 (9.7) |
6 | 4.5 | 37 | 25.3 (10.0) |
6.5 | 5 | 37.5 | 25.9 (10.2) |
7 | 5.5 | 38 | 26.6 (10.5) |
7.5 | 6 | 38.5 | 27.3 (10.7) |
8 | 6.5 | 39 | 28.0 (11.0) |
8.5 | 7 | 39.5 | 28.7 (11.3) |
9 | 7.5 | 40 | 29.4 (11.6) |
9.5 | 8 | 40.5 | 30.1 (11.9) |
10 | 8.5 | 41 | 30.8 (12.1) |
10.5 | 9 | 41.5 | 31.5 (12.4) |
11 | 9.5 | 42 | 32.2 (12.7) |
11.5 | 10 | 42.5 | 32.9 (13.0) |
Please note that this is a general size chart and that sizes may vary slightly depending on the specific style and model of the shoe. It's always a good idea to try on shoes before purchasing to ensure a comfortable fit.