New android phones and their prices
Here's a list of some of the latest Android phones and their prices:
Flagship Phones
- Samsung Galaxy S22 Ultra: Starting at $899 (128GB), $999 (256GB), $1,099 (512GB)
- Google Pixel 6 Pro: Starting at $899 (128GB), $999 (256GB), $1,099 (512GB)
- OnePlus 9 Pro: Starting at $969 (128GB), $1,069 (256GB), $1,269 (512GB)
- Xiaomi Mi 11 Ultra: Starting at $799 (128GB), $899 (256GB), $1,099 (512GB)
- Huawei P40 Pro: Starting at $799 (128GB), $899 (256GB), $1,099 (512GB)
Mid-Range Phones
- Samsung Galaxy A52: Starting at $449 (128GB), $549 (256GB)
- Google Pixel 4a: Starting at $299 (128GB)
- OnePlus 8 Lite: Starting at $499 (128GB), $599 (256GB)
- Xiaomi Redmi Note 10 Pro: Starting at $299 (128GB), $349 (256GB)
- Motorola One Action: Starting at $299 (128GB)
Budget Phones
- Xiaomi Redmi 9: Starting at $199 (128GB), $249 (256GB)
- Samsung Galaxy M12: Starting at $199 (128GB), $249 (256GB)
- Realme C3: Starting at $149 (32GB), $199 (64GB)
- Nokia 2.4: Starting at $149 (32GB), $199 (64GB)
- Motorola Moto E7: Starting at $149 (32GB), $199 (64GB)
Note: Prices may vary depending on the region, carrier, and availability. These prices are subject to change and may not include additional costs such as taxes, shipping, and accessories.
It's always a good idea to check the prices from authorized retailers, carriers, or online marketplaces like Amazon, Best Buy, or B&H Photo to get the latest pricing information.