New android phones and their prices

Here's a list of some of the latest Android phones and their prices:

Flagship Phones

  1. Samsung Galaxy S22 Ultra: Starting at $899 (128GB), $999 (256GB), $1,099 (512GB)
  2. Google Pixel 6 Pro: Starting at $899 (128GB), $999 (256GB), $1,099 (512GB)
  3. OnePlus 9 Pro: Starting at $969 (128GB), $1,069 (256GB), $1,269 (512GB)
  4. Xiaomi Mi 11 Ultra: Starting at $799 (128GB), $899 (256GB), $1,099 (512GB)
  5. Huawei P40 Pro: Starting at $799 (128GB), $899 (256GB), $1,099 (512GB)

Mid-Range Phones

  1. Samsung Galaxy A52: Starting at $449 (128GB), $549 (256GB)
  2. Google Pixel 4a: Starting at $299 (128GB)
  3. OnePlus 8 Lite: Starting at $499 (128GB), $599 (256GB)
  4. Xiaomi Redmi Note 10 Pro: Starting at $299 (128GB), $349 (256GB)
  5. Motorola One Action: Starting at $299 (128GB)

Budget Phones

  1. Xiaomi Redmi 9: Starting at $199 (128GB), $249 (256GB)
  2. Samsung Galaxy M12: Starting at $199 (128GB), $249 (256GB)
  3. Realme C3: Starting at $149 (32GB), $199 (64GB)
  4. Nokia 2.4: Starting at $149 (32GB), $199 (64GB)
  5. Motorola Moto E7: Starting at $149 (32GB), $199 (64GB)

Note: Prices may vary depending on the region, carrier, and availability. These prices are subject to change and may not include additional costs such as taxes, shipping, and accessories.

It's always a good idea to check the prices from authorized retailers, carriers, or online marketplaces like Amazon, Best Buy, or B&H Photo to get the latest pricing information.