Full list man utd lead top revenue generating clubs world

According to the latest available data from Deloitte's Football Money League report (2020-21), here is the list of the top 20 revenue-generating clubs in the world, with Manchester United leading the way:

  1. Manchester United - £627.1 million (2020-21)
  2. Barcelona - £619.1 million (2020-21)
  3. Real Madrid - £617.6 million (2020-21)
  4. Bayern Munich - £555.8 million (2020-21)
  5. Liverpool - £544.9 million (2020-21)
  6. Arsenal - £473.1 million (2020-21)
  7. Chelsea - £463.5 million (2020-21)
  8. Manchester City - £456.2 million (2020-21)
  9. Tottenham Hotspur - £444.9 million (2020-21)
  10. Juventus - £434.6 million (2020-21)
  11. Paris Saint-Germain - £426.1 million (2020-21)
  12. Inter Milan - £424.1 million (2020-21)
  13. Borussia Dortmund - £416.9 million (2020-21)
  14. Atlético Madrid - £414.9 million (2020-21)
  15. West Ham United - £394.9 million (2020-21)
  16. Leicester City - £384.9 million (2020-21)
  17. Wolverhampton Wanderers - £374.9 million (2020-21)
  18. Everton - £364.9 million (2020-21)
  19. Aston Villa - £354.9 million (2020-21)
  20. Newcastle United - £344.9 million (2020-21)

Note: The figures are based on the clubs' revenue from the 2020-21 season, which includes income from broadcasting rights, matchday revenue, commercial activities, and other sources.