Football news table
Here is a sample football news table:
League Table
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
Manchester City | 10 | 8 | 1 | 1 | 24 | 8 | 25 |
Liverpool | 10 | 7 | 2 | 1 | 22 | 11 | 23 |
Chelsea | 10 | 6 | 3 | 1 | 20 | 10 | 21 |
Tottenham | 10 | 6 | 2 | 2 | 19 | 12 | 20 |
Arsenal | 10 | 5 | 3 | 2 | 18 | 14 | 18 |
Manchester United | 10 | 5 | 2 | 3 | 17 | 14 | 17 |
Leicester City | 10 | 4 | 3 | 3 | 16 | 15 | 15 |
West Ham | 10 | 4 | 2 | 4 | 14 | 16 | 14 |
Everton | 10 | 3 | 4 | 3 | 13 | 15 | 13 |
Wolverhampton | 10 | 3 | 3 | 4 | 12 | 16 | 12 |
Newcastle | 10 | 2 | 4 | 4 | 11 | 17 | 10 |
Crystal Palace | 10 | 2 | 3 | 5 | 10 | 18 | 9 |
Brighton | 10 | 2 | 2 | 6 | 9 | 19 | 8 |
Burnley | 10 | 1 | 4 | 5 | 8 | 17 | 7 |
Watford | 10 | 1 | 3 | 6 | 7 | 20 | 6 |
Norwich | 10 | 1 | 2 | 7 | 6 | 22 | 5 |
Southampton | 10 | 0 | 4 | 6 | 5 | 20 | 4 |
Top Scorers
Player | Team | Goals |
---|---|---|
Sergio Agüero | Manchester City | 8 |
Mohamed Salah | Liverpool | 7 |
Harry Kane | Tottenham | 6 |
Roberto Firmino | Liverpool | 6 |
Raheem Sterling | Manchester City | 5 |
Recent Results
Date | Team | Score | Opponent |
---|---|---|---|
2023-02-25 | Manchester City | 2-1 | Liverpool |
2023-02-26 | Chelsea | 1-1 | Tottenham |
2023-02-27 | Arsenal | 2-0 | Manchester United |
2023-03-01 | Leicester City | 2-1 | West Ham |
2023-03-02 | Everton | 1-1 | Wolverhampton |
Note: This is just a sample table and the actual data may vary depending on the league and season.