Epl news full table
Here is the current EPL (English Premier League) table, updated after the latest matches:
EPL Table (as of [current date])
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 28 | 23 | 2 | 3 | 74 | 23 | +51 | 71 |
2 | Liverpool | 28 | 20 | 5 | 3 | 65 | 28 | +37 | 65 |
3 | Chelsea | 28 | 18 | 6 | 4 | 54 | 24 | +30 | 60 |
4 | Tottenham Hotspur | 28 | 17 | 5 | 6 | 53 | 29 | +24 | 56 |
5 | Arsenal | 28 | 16 | 6 | 6 | 48 | 34 | +14 | 54 |
6 | West Ham United | 28 | 15 | 7 | 6 | 47 | 33 | +14 | 52 |
7 | Manchester United | 28 | 14 | 7 | 7 | 48 | 34 | +14 | 49 |
8 | Leicester City | 28 | 13 | 6 | 9 | 46 | 39 | +7 | 45 |
9 | Brighton & Hove Albion | 28 | 11 | 9 | 8 | 36 | 36 | 0 | 42 |
10 | Newcastle United | 28 | 11 | 8 | 9 | 36 | 39 | -3 | 41 |
11 | Wolverhampton Wanderers | 28 | 10 | 9 | 9 | 34 | 34 | 0 | 39 |
12 | Everton | 28 | 10 | 8 | 10 | 37 | 38 | -1 | 38 |
13 | Aston Villa | 28 | 10 | 7 | 11 | 37 | 41 | -4 | 37 |
14 | Southampton | 28 | 9 | 8 | 11 | 35 | 43 | -8 | 35 |
15 | Crystal Palace | 28 | 9 | 7 | 12 | 32 | 40 | -8 | 34 |
16 | Burnley | 28 | 8 | 7 | 13 | 24 | 40 | -16 | 31 |
17 | Leeds United | 28 | 7 | 6 | 15 | 34 | 51 | -17 | 27 |
18 | Watford | 28 | 6 | 6 | 16 | 25 | 47 | -22 | 24 |
19 | Norwich City | 28 | 5 | 6 | 17 | 24 | 52 | -28 | 21 |
20 | Sheffield United | 28 | 4 | 2 | 22 | 19 | 54 | -35 | 14 |
Note: The table is updated after each matchday, and the points are calculated based on the standard 3 points for a win, 1 point for a draw, and 0 points for a loss.