Epl news fixtures and table
Here are the latest EPL news, fixtures, and table:
EPL News
- Manchester City have been crowned the champions of the Premier League for the 2020-21 season, their third title in four years.
- Liverpool have announced that they will be playing their home games at Anfield without fans for the foreseeable future due to the ongoing COVID-19 pandemic.
- Chelsea have signed Romelu Lukaku from Inter Milan for a reported fee of £97.5 million, making him the most expensive signing in the club's history.
EPL Fixtures
Here are the upcoming fixtures for the 2021-22 season:
- Week 1:
- Manchester City vs. Tottenham Hotspur (August 15)
- Liverpool vs. Norwich City (August 15)
- Chelsea vs. Crystal Palace (August 15)
- Manchester United vs. Leeds United (August 15)
- Week 2:
- Arsenal vs. Chelsea (August 22)
- Tottenham Hotspur vs. Wolverhampton Wanderers (August 22)
- Leicester City vs. Manchester City (August 22)
- Newcastle United vs. West Ham United (August 22)
EPL Table
Here is the current table for the 2020-21 season:
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 |
2 | Manchester United | 38 | 23 | 7 | 8 | 73 | 44 | 29 | 76 |
3 | Liverpool | 38 | 20 | 9 | 9 | 67 | 42 | 25 | 69 |
4 | Chelsea | 38 | 19 | 6 | 13 | 58 | 50 | 8 | 63 |
5 | Leicester City | 38 | 18 | 8 | 12 | 67 | 41 | 26 | 62 |
6 | West Ham United | 38 | 19 | 5 | 14 | 62 | 47 | 15 | 62 |
7 | Tottenham Hotspur | 38 | 17 | 7 | 14 | 62 | 56 | 6 | 58 |
8 | Arsenal | 38 | 15 | 12 | 11 | 54 | 47 | 7 | 57 |
9 | Wolverhampton Wanderers | 38 | 15 | 9 | 14 | 47 | 45 | 2 | 54 |
10 | Everton | 38 | 15 | 9 | 14 | 47 | 49 | -2 | 54 |
11 | Aston Villa | 38 | 14 | 7 | 17 | 47 | 52 | -5 | 49 |
12 | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 |
13 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 |
14 | Southampton | 38 | 12 | 7 | 19 | 47 | 62 | -15 | 43 |
15 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 40 | 52 | -12 | 40 |
16 | Burnley | 38 | 11 | 4 | 23 | 33 | 68 | -35 | 37 |
17 | Leeds United | 38 | 9 | 7 | 22 | 37 | 62 | -25 | 34 |
18 | West Bromwich Albion | 38 | 5 | 13 | 20 | 35 | 76 | -41 | 28 |
19 | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 |
20 | Fulham | 38 | 3 | 10 | 25 | 25 | 80 | -55 | 19 |
Note: The table is subject to change as the season is ongoing.