Epl latest news fixtures and table
Here are the latest news, fixtures, and table for the English Premier League (EPL):
Latest News:
- Manchester City has been banned from European competitions for two seasons due to a breach of Financial Fair Play (FFP) regulations.
- Liverpool has signed a new deal with midfielder Jordan Henderson, keeping him at the club until 2025.
- Chelsea has appointed Thomas Tuchel as their new head coach, replacing Frank Lampard.
- Manchester United has signed a new deal with midfielder Paul Pogba, keeping him at the club until 2025.
Fixtures:
Here are the upcoming fixtures for the EPL:
- Matchday 24:
- Arsenal vs. Manchester City (February 21)
- Chelsea vs. Manchester United (February 21)
- Liverpool vs. West Ham United (February 22)
- Tottenham Hotspur vs. Wolverhampton Wanderers (February 22)
- Matchday 25:
- Leicester City vs. Aston Villa (February 28)
- Manchester City vs. West Ham United (February 28)
- Newcastle United vs. Everton (February 29)
- Southampton vs. Brighton & Hove Albion (February 29)
Table:
Here is the current table for the EPL:
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 23 | 18 | 2 | 3 | 51 | 16 | +35 | 56 |
2 | Manchester United | 23 | 15 | 5 | 3 | 46 | 24 | +22 | 50 |
3 | Liverpool | 23 | 14 | 5 | 4 | 45 | 23 | +22 | 47 |
4 | Chelsea | 23 | 13 | 4 | 6 | 42 | 24 | +18 | 43 |
5 | Leicester City | 23 | 12 | 5 | 6 | 36 | 24 | +12 | 41 |
6 | West Ham United | 23 | 11 | 6 | 6 | 35 | 26 | +9 | 39 |
7 | Tottenham Hotspur | 23 | 11 | 5 | 7 | 34 | 26 | +8 | 38 |
8 | Arsenal | 23 | 10 | 6 | 7 | 34 | 29 | +5 | 36 |
9 | Wolverhampton Wanderers | 23 | 9 | 6 | 8 | 26 | 26 | 0 | 33 |
10 | Everton | 23 | 8 | 6 | 9 | 28 | 33 | -5 | 30 |
11 | Aston Villa | 23 | 8 | 5 | 10 | 31 | 36 | -5 | 29 |
12 | Newcastle United | 23 | 8 | 4 | 11 | 24 | 36 | -12 | 28 |
13 | Southampton | 23 | 7 | 6 | 10 | 28 | 35 | -7 | 27 |
14 | Brighton & Hove Albion | 23 | 6 | 8 | 9 | 24 | 32 | -8 | 26 |
15 | Crystal Palace | 23 | 6 | 7 | 10 | 22 | 32 | -10 | 25 |
16 | Burnley | 23 | 5 | 7 | 11 | 21 | 33 | -12 | 22 |
17 | Fulham | 23 | 4 | 6 | 13 | 20 | 38 | -18 | 18 |
18 | West Bromwich Albion | 23 | 3 | 5 | 15 | 18 | 43 | -25 | 14 |
19 | Sheffield United | 23 | 3 | 4 | 16 | 18 | 44 | -26 | 13 |
20 | Leeds United | 23 | 2 | 4 | 17 | 17 | 46 | -29 | 10 |
Note: The table is subject to change as the season progresses.