Epl fixtures table and news

Here is the latest EPL fixtures table and news:

EPL Fixtures Table (as of March 2023)

Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Manchester City 28 22 3 3 74 24 +50 69
2 Arsenal 28 19 5 4 54 24 +30 62
3 Newcastle United 28 17 6 5 48 24 +24 57
4 Tottenham Hotspur 28 16 7 5 54 29 +25 55
5 Manchester United 28 15 7 6 51 35 +16 52
6 Chelsea 28 14 6 8 46 34 +12 48
7 Liverpool 28 13 7 8 44 34 +10 46
8 West Ham United 28 12 7 9 44 37 +7 43
9 Brighton & Hove Albion 28 11 9 8 38 34 +4 42
10 Aston Villa 28 11 8 9 39 37 +2 41
11 Fulham 28 11 7 10 39 43 -4 40
12 Crystal Palace 28 10 9 9 33 36 -3 39
13 Brentford 28 10 8 10 39 43 -4 38
14 Leeds United 28 10 7 11 36 43 -7 37
15 Everton 28 9 9 10 32 37 -5 36
16 Leicester City 28 9 8 11 39 45 -6 35
17 Wolverhampton Wanderers 28 8 9 11 29 38 -9 33
18 Southampton 28 7 8 13 32 45 -13 29
19 Nottingham Forest 28 6 7 15 24 45 -21 25
20 Bournemouth 28 5 6 17 26 54 -28 21

EPL News

Please note that the fixtures table and news are subject to change and may not reflect the most up-to-date information.