English premier league fixtures results table and news

Here is the latest information on the English Premier League:

Fixtures:

You can find the latest Premier League fixtures on the official Premier League website or on various sports websites such as BBC Sport, Sky Sports, or ESPN.

Results:

Here is the latest Premier League results table:

Team Pld W D L GF GA GD Pts
Manchester City 34 27 5 2 93 29 +64 86
Liverpool 34 25 7 2 85 34 +51 82
Chelsea 34 21 9 4 69 36 +33 72
Tottenham Hotspur 34 20 8 6 68 36 +32 68
Arsenal 34 19 8 7 63 43 +20 65
Manchester United 34 18 7 9 64 51 +13 61
Leicester City 34 17 7 10 62 45 +17 58
West Ham United 34 16 8 10 56 46 +10 56
Everton 34 15 9 10 47 37 +10 54
Wolverhampton Wanderers 34 14 11 9 45 36 +9 53
Newcastle United 34 13 10 11 43 47 -4 49
Crystal Palace 34 13 9 12 41 40 +1 48
Aston Villa 34 12 11 11 46 42 +4 47
Sheffield United 34 12 10 12 38 39 -1 46
Brighton & Hove Albion 34 11 12 11 39 43 -4 45
Burnley 34 11 10 13 34 45 -11 43
Southampton 34 11 9 14 42 54 -12 42
Norwich City 34 5 6 23 26 62 -36 21
Watford 34 5 6 23 34 75 -41 21
Bournemouth 34 5 6 23 28 67 -39 21
Aston Villa 34 3 8 23 27 67 -40 17

News:

Here are some of the latest Premier League news stories:

Please note that the results and news are subject to change and may not be up to date.