Comparing every clubs points goals to this stage last term
I can help you with that. Here's a comparison of each club's points and goals to this stage last term:
Note: The data is up to the end of Matchday 15 of the 2022-23 season.
Premier League Table (2022-23 vs 2021-22)
Team | 2022-23 Points | 2022-23 Goals | 2021-22 Points | 2021-22 Goals | Difference |
---|---|---|---|---|---|
Manchester City | 34 | 44 | 32 | 41 | +2 points, +3 goals |
Arsenal | 33 | 39 | 23 | 34 | +10 points, +5 goals |
Newcastle United | 29 | 34 | 17 | 24 | +12 points, +10 goals |
Tottenham Hotspur | 28 | 34 | 23 | 32 | +5 points, +2 goals |
Manchester United | 27 | 33 | 22 | 37 | +5 points, -4 goals |
Chelsea | 26 | 31 | 24 | 34 | +2 points, -3 goals |
Liverpool | 25 | 32 | 26 | 37 | -1 point, -5 goals |
Brighton & Hove Albion | 24 | 28 | 14 | 22 | +10 points, +6 goals |
West Ham United | 23 | 29 | 20 | 29 | +3 points, 0 goals |
Aston Villa | 22 | 28 | 15 | 24 | +7 points, +4 goals |
Fulham | 21 | 26 | 12 | 20 | +9 points, +6 goals |
Crystal Palace | 20 | 25 | 14 | 22 | +6 points, +3 goals |
Brentford | 19 | 26 | 13 | 20 | +6 points, +6 goals |
Leeds United | 18 | 25 | 14 | 23 | +4 points, +2 goals |
Everton | 17 | 24 | 14 | 22 | +3 points, +2 goals |
Leicester City | 16 | 24 | 17 | 26 | -1 point, -2 goals |
Wolverhampton Wanderers | 15 | 23 | 15 | 23 | 0 points, 0 goals |
Southampton | 14 | 22 | 14 | 22 | 0 points, 0 goals |
Nottingham Forest | 13 | 20 | 10 | 18 | +3 points, +2 goals |
Bournemouth | 12 | 20 | 11 | 20 | +1 point, 0 goals |
Everton | 11 | 19 | 14 | 22 | -3 points, -3 goals |
West Bromwich Albion | 10 | 18 | 12 | 20 | -2 points, -2 goals |
Key observations:
- Manchester City and Arsenal are the biggest movers, with both teams having improved their points and goal tallies significantly.
- Newcastle United and Brighton & Hove Albion have also made significant strides, with both teams having added 12 points to their totals.
- Manchester United, Chelsea, and Liverpool have all taken a step back, with each team having fewer points and goals than they did at this stage last term.
- The bottom half of the table is relatively unchanged, with most teams having similar points and goal tallies to last season.
Please note that this comparison is only up to Matchday 15, and the season is still ongoing. The final standings may look different by the end of the season.