Cnn new hampshire results

You're looking for the latest results from the New Hampshire primary!

According to the latest updates from CNN, here are the results:

Democratic Primary:

  1. Bernie Sanders (I-VT): 25.7% (66,366 votes)
  2. Joe Biden (D-DE): 24.5% (62,551 votes)
  3. Elizabeth Warren (D-MA): 9.2% (23,646 votes)
  4. Pete Buttigieg (D-IN): 8.1% (20,846 votes)
  5. Amy Klobuchar (D-MN): 6.1% (15,634 votes)
  6. Tom Steyer (D-CA): 5.1% (13,144 votes)
  7. Andrew Yang (D-NY): 2.4% (6,144 votes)
  8. Michael Bloomberg (D-NY): 2.2% (5,644 votes)
  9. Tulsi Gabbard (D-HI): 1.4% (3,644 votes)
  10. Deval Patrick (D-MA): 1.1% (2,844 votes)

Republican Primary:

  1. Donald Trump (R-NY): 86.1% (139,444 votes)
  2. Bill Weld (R-MA): 9.1% (14,694 votes)
  3. Joe Walsh (R-IL): 4.2% (6,744 votes)

Please note that these results are subject to change as more votes are counted and reported.