Cheap brand new car prices

Here are some examples of cheap brand new car prices from various manufacturers:

Subcompact Cars

  1. Hyundai Accent: $14,395 - $18,395
  2. Ford Fiesta: $14,260 - $17,260
  3. Chevrolet Spark: $14,395 - $17,395
  4. Nissan Versa: $13,330 - $16,330
  5. Kia Rio: $14,150 - $17,150

Compact Cars

  1. Honda Fit: $16,190 - $20,190
  2. Toyota Corolla: $19,600 - $24,600
  3. Volkswagen Golf: $22,145 - $28,145
  4. Mazda3: $21,500 - $28,500
  5. Hyundai Elantra: $18,150 - $23,150

Subcompact Crossovers

  1. Honda HR-V: $20,050 - $25,050
  2. Toyota C-HR: $23,350 - $28,350
  3. Hyundai Kona: $20,300 - $26,300
  4. Ford EcoSport: $19,995 - $24,995
  5. Nissan Kicks: $18,990 - $23,990

Mini SUVs

  1. Jeep Renegade: $22,295 - $28,295
  2. Chevrolet Trax: $21,995 - $26,995
  3. Ford Escape: $24,845 - $31,845
  4. Honda CR-V: $25,050 - $32,050
  5. Toyota RAV4: $25,950 - $33,950

Note: Prices may vary depending on the trim level, options, and destination fees. These prices are subject to change and may not include incentives or rebates. It's always a good idea to research and compare prices in your local market to find the best deal.