Caf new world cup qualifying 2022

Here are the results and standings for the 2022 FIFA World Cup qualification in the CONCACAF region:

Group A

Team Pld W D L GF GA GD Pts
Canada 14 8 4 2 23 7 +16 28
Mexico 14 8 4 2 22 9 +13 28
United States 14 7 4 3 21 10 +11 25
Honduras 14 4 5 5 14 19 -5 17
El Salvador 14 2 5 7 8 18 -10 11
Panama 14 2 3 9 10 26 -16 9

Group B

Team Pld W D L GF GA GD Pts
Costa Rica 14 9 3 2 25 10 +15 30
Jamaica 14 5 6 3 17 13 +4 21
Panama 14 5 5 4 16 16 0 20
Haiti 14 4 5 5 13 16 -3 17
Nicaragua 14 3 4 7 9 23 -14 13
Suriname 14 2 2 10 9 25 -16 8

Group C

Team Pld W D L GF GA GD Pts
El Salvador 14 8 2 4 20 12 +8 26
Honduras 14 8 2 4 25 18 +7 26
Trinidad and Tobago 14 5 4 5 15 16 -1 19
Saint Kitts and Nevis 14 4 4 6 13 19 -6 16
Saint Lucia 14 3 4 7 12 22 -10 13
Grenada 14 2 4 8 14 24 -10 10

Group D

Team Pld W D L GF GA GD Pts
Mexico 14 10 4 0 31 6 +25 34
Canada 14 8 4 2 23 7 +16 28
United States 14 7 4 3 21 10 +11 25
Panama 14 4 5 5 14 19 -5 17
El Salvador 14 2 5 7 8 18 -10 11
Haiti 14 1 2 11 6 33 -27 5

Group E

Team Pld W D L GF GA GD Pts
Costa Rica 14 9 3 2 25 10 +15 30
Jamaica 14 5 6 3 17 13 +4 21
Panama 14 5 5 4 16 16 0 20
Haiti 14 4 5 5 13 16 -3 17
Nicaragua 14 3 4 7 9 23 -14 13
Suriname 14 2 2 10 9 25 -16 8

Group F

Team Pld W D L GF GA GD Pts
El Salvador 14 8 2 4 20 12 +8 26
Honduras 14 8 2 4 25 18 +7 26
Trinidad and Tobago 14 5 4 5 15 16 -1 19
Saint Kitts and Nevis 14 4 4 6 13 19 -6 16
Saint Lucia 14 3 4 7 12 22 -10 13
Grenada 14 2 4 8 14 24 -10 10

Standings

Team Pld W D L GF GA GD Pts
Canada 14 8 4 2 23 7 +16 28
Mexico 14 8 4 2 22 9 +13 28
United States 14 7 4 3 21 10 +11 25
Costa Rica 14 9 3 2 25 10 +15 30
Jamaica 14 5 6 3 17 13 +4 21
Honduras 14 8 2 4 25 18 +7 26

Playoff

Note: The standings are subject to change as the matches are still ongoing.