Buy list of new zealand used and price

Here's a list of some popular used cars in New Zealand, along with their approximate prices:

Note: Prices may vary depending on the location, condition, and mileage of the vehicle.

Small Cars

  1. Toyota Corolla (2014-2019) - $8,000 - $15,000
  2. Honda Civic (2012-2016) - $7,000 - $13,000
  3. Hyundai i30 (2012-2017) - $6,000 - $12,000
  4. Mazda3 (2014-2018) - $8,000 - $15,000
  5. Volkswagen Golf (2013-2019) - $9,000 - $16,000

Medium Cars

  1. Ford Mondeo (2014-2019) - $10,000 - $18,000
  2. Holden Commodore (2014-2017) - $9,000 - $16,000
  3. Nissan Altima (2013-2018) - $8,000 - $14,000
  4. Subaru Liberty (2012-2016) - $7,000 - $13,000
  5. Skoda Octavia (2013-2019) - $8,000 - $15,000

Large Cars

  1. Toyota Aurion (2013-2018) - $10,000 - $18,000
  2. Ford Falcon (2014-2016) - $9,000 - $16,000
  3. Holden Caprice (2013-2017) - $12,000 - $20,000
  4. Mercedes-Benz E-Class (2014-2019) - $15,000 - $25,000
  5. BMW 5 Series (2013-2017) - $15,000 - $25,000

SUVs

  1. Toyota RAV4 (2013-2019) - $10,000 - $18,000
  2. Honda CR-V (2012-2017) - $8,000 - $14,000
  3. Subaru Forester (2013-2018) - $9,000 - $16,000
  4. Mazda CX-5 (2012-2017) - $8,000 - $14,000
  5. Hyundai Tucson (2010-2015) - $6,000 - $12,000

4WDs

  1. Toyota Land Cruiser Prado (2013-2019) - $15,000 - $25,000
  2. Land Rover Discovery (2011-2017) - $12,000 - $20,000
  3. Mitsubishi Pajero (2011-2015) - $10,000 - $18,000
  4. Nissan Patrol (2010-2016) - $12,000 - $20,000
  5. Ford Everest (2012-2015) - $10,000 - $18,000

Vans

  1. Toyota Hiace (2012-2019) - $8,000 - $15,000
  2. Ford Transit (2014-2019) - $10,000 - $18,000
  3. Mercedes-Benz Sprinter (2013-2019) - $12,000 - $20,000
  4. Volkswagen Transporter (2010-2015) - $8,000 - $14,000
  5. Hyundai iLoad (2011-2015) - $6,000 - $12,000

Please note that these prices are approximate and may vary depending on the condition, mileage, and location of the vehicle. It's always a good idea to research and compare prices before making a purchase.