Brand new printer price list

Here is a list of brand new printers and their approximate prices:

Inkjet Printers

  1. Epson Expression Home XP-4100: $50 - $70
  2. Canon PIXMA TR8520: $100 - $130
  3. HP Envy 5055: $100 - $130
  4. Brother MFC-J5945DW: $150 - $180
  5. Epson WorkForce WF-3720: $150 - $180

Laser Printers

  1. HP LaserJet Pro M402n: $150 - $180
  2. Brother HL-L2395DW: $150 - $180
  3. Canon imageCLASS LBP6230dw: $200 - $230
  4. Xerox WorkCentre 3335: $250 - $280
  5. Ricoh MP C5504: $300 - $330

3D Printers

  1. Monoprice Select Mini V2: $150 - $180
  2. Prusa i3: $700 - $800
  3. MakerBot Replicator+: $1,000 - $1,200
  4. Ultimaker 3: $1,500 - $1,800
  5. Stratasys F123: $2,000 - $2,500

All-in-One Printers

  1. Epson Expression ET-2650: $100 - $130
  2. Canon PIXMA MX922: $150 - $180
  3. HP Envy 5055: $150 - $180
  4. Brother MFC-J5945DW: $200 - $230
  5. Xerox WorkCentre 6515: $300 - $330

Photo Printers

  1. Epson Expression Photo XP-860: $100 - $130
  2. Canon PIXMA PRO-200: $150 - $180
  3. HP Envy 5055: $150 - $180
  4. Epson SureColor P400: $250 - $280
  5. Canon imagePROGRAF PRO-2000: $500 - $600

Note: Prices may vary depending on the retailer, location, and any bundles or promotions that may be available.