Belgium premier league fixtures results table and news
Here is the information you requested:
Belgian Pro League Fixtures
You can find the latest fixtures for the Belgian Pro League on the official website of the Royal Belgian Football Association (KBVB) or on websites like Livescore or Sofascore.
Belgian Pro League Results
You can find the latest results for the Belgian Pro League on the official website of the Royal Belgian Football Association (KBVB) or on websites like Livescore or Sofascore.
Belgian Pro League Table
Here is the current table for the Belgian Pro League:
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 26 | 18 | 6 | 2 | 63 | 24 | 60 |
2 | Genk | 26 | 17 | 5 | 4 | 55 | 24 | 56 |
3 | Antwerp | 26 | 16 | 5 | 5 | 43 | 24 | 53 |
4 | Standard Liège | 26 | 14 | 7 | 5 | 43 | 24 | 49 |
5 | Gent | 26 | 13 | 7 | 6 | 44 | 29 | 46 |
6 | Anderlecht | 26 | 12 | 7 | 7 | 43 | 31 | 43 |
7 | Charleroi | 26 | 11 | 6 | 9 | 34 | 34 | 39 |
8 | Oostende | 26 | 10 | 7 | 9 | 34 | 36 | 37 |
9 | Eupen | 26 | 9 | 7 | 10 | 34 | 39 | 34 |
10 | Zulte Waregem | 26 | 9 | 6 | 11 | 34 | 39 | 33 |
11 | Waasland-Beveren | 26 | 8 | 7 | 11 | 29 | 37 | 31 |
12 | Cercle Brugge | 26 | 8 | 6 | 12 | 29 | 39 | 30 |
13 | KV Mechelen | 26 | 7 | 7 | 12 | 29 | 41 | 28 |
14 | St.Truiden | 26 | 6 | 8 | 12 | 26 | 39 | 26 |
15 | Mouscron | 26 | 6 | 7 | 13 | 26 | 41 | 25 |
16 | Lokeren | 26 | 5 | 7 | 14 | 24 | 43 | 22 |
17 | AS Eupen | 26 | 4 | 7 | 15 | 24 | 46 | 19 |
18 | Kortrijk | 26 | 3 | 5 | 18 | 23 | 54 | 14 |
Belgian Pro League News
You can find the latest news and updates on the Belgian Pro League on the official website of the Royal Belgian Football Association (KBVB) or on websites like ESPN, BBC Sport, or Goal.com.
Some recent news stories include:
- Club Brugge has been crowned the champion of the Belgian Pro League for the 2020-21 season.
- Genk has qualified for the Champions League group stage after finishing second in the league.
- Antwerp has qualified for the Europa League group stage after finishing third in the league.
- Standard Liège has been eliminated from the Europa League after losing to Inter Milan in the qualifying rounds.
- Anderlecht has been eliminated from the Europa League after losing to Dinamo Zagreb in the qualifying rounds.
I hope this information is helpful!