Australia zip code new south wales
Here are some zip codes for New South Wales, Australia:
Major Cities:
- Sydney: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029
- Newcastle: 2300, 2302, 2303, 2304, 2305, 2306, 2307, 2308, 2309
- Wollongong: 2500, 2501, 2502, 2503, 2504, 2505, 2506, 2507, 2508, 2509
- Central Coast: 2250, 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2259
- Albury: 2640, 2641, 2642, 2643, 2644, 2645, 2646, 2647, 2648, 2649
Regional Areas:
- Blue Mountains: 2785, 2786, 2787, 2788, 2789
- Bathurst: 2795, 2796, 2797, 2798, 2799
- Orange: 2800, 2801, 2802, 2803, 2804, 2805, 2806, 2807, 2808, 2809
- Dubbo: 2830, 2831, 2832, 2833, 2834, 2835, 2836, 2837, 2838, 2839
- Tamworth: 2340, 2341, 2342, 2343, 2344, 2345, 2346, 2347, 2348, 2349
Note: Australia does not use the term "zip code" but rather "postcode". The postcodes listed above are the standard Australian postcodes for New South Wales.