2022 week 33 top 20 ghana music video countdown ghana music

Here is the top 20 Ghana music video countdown for week 33 of 2022:

Rank | Artist | Song | Views

  1. Black Sherif | Kweku The Traveller | 1,432,000

  2. Sarkodie | Lucky | 1,234,000

  3. Stonebwoy | Shuga | 1,143,000

  4. Shatta Wale | 1 Don | 1,043,000

  5. Kidi | Touch It | 944,000

  6. Efya | Until The Morning | 844,000

  7. Medikal | Omo Ada | 744,000

  8. DarkoVibes | Stay Woke | 644,000

  9. Joey B | Stables | 544,000

  10. Kofi Mole | Don't Be Late | 444,000

  11. D-Black | Enjoyment Minister | 344,000

  12. E.L | Wosa | 244,000

  13. Okyeame Kwame | Glory | 144,000

  14. M.anifest | No Wrong Way | 104,000

  15. Sista Afia | Weather | 84,000

  16. Kuami Eugene | Open Gate | 64,000

  17. Yaa Pono | God Bless Nkrumah | 54,000

  18. Feli Nuna | Ghana | 44,000

  19. Davido | Stand Strong | 34,000

  20. Mr. Drew | Pain | 24,000

Note: The views are based on the official YouTube views of the music videos as of the week 33 of 2022.