2011 new national minimum wage calculation table
According to the Fair Labor Standards Act (FLSA), the minimum wage for non-exempt employees in the United States is $7.25 per hour, which has been the federal minimum wage since July 24, 2009.
However, some states and local governments have set their own minimum wages, which may be higher than the federal minimum wage. Additionally, some employers may choose to pay their employees a higher minimum wage than the federal or state minimum wage.
Here is a table showing the minimum wage for non-exempt employees in the United States in 2011:
State | Minimum Wage |
---|---|
Federal | $7.25 |
Alabama | $7.25 |
Alaska | $7.15 |
Arizona | $7.90 |
Arkansas | $6.25 |
California | $8.00 |
Colorado | $7.69 |
Connecticut | $8.00 |
Delaware | $7.25 |
Florida | $7.25 |
Georgia | $7.25 |
Hawaii | $7.55 |
Idaho | $7.00 |
Illinois | $7.75 |
Indiana | $7.25 |
Iowa | $7.25 |
Kansas | $7.25 |
Kentucky | $7.25 |
Louisiana | $7.25 |
Maine | $7.00 |
Maryland | $7.25 |
Massachusetts | $8.00 |
Michigan | $7.40 |
Minnesota | $7.25 |
Mississippi | $7.25 |
Missouri | $7.25 |
Montana | $7.25 |
Nebraska | $7.25 |
Nevada | $7.25 |
New Hampshire | $7.25 |
New Jersey | $7.25 |
New Mexico | $7.50 |
New York | $7.25 |
North Carolina | $7.25 |
North Dakota | $7.25 |
Ohio | $7.40 |
Oklahoma | $7.25 |
Oregon | $8.50 |
Pennsylvania | $7.25 |
Rhode Island | $7.75 |
South Carolina | $7.25 |
South Dakota | $7.25 |
Tennessee | $7.25 |
Texas | $7.25 |
Utah | $7.25 |
Vermont | $8.00 |
Virginia | $7.25 |
Washington | $8.35 |
West Virginia | $7.25 |
Wisconsin | $7.25 |
Wyoming | $7.25 |
Please note that this table only shows the minimum wage for non-exempt employees and does not include exempt employees, such as those in executive, administrative, or professional positions, who are not entitled to overtime pay. Additionally, some employers may choose to pay their employees a higher minimum wage than the federal or state minimum wage.