New salary structure for doctors in nigeria
The salary structure for doctors in Nigeria is determined by the Federal Government and is based on the Consolidated Medical Salary Scale (CONMESS). The CONMESS is a pay scale that was introduced in 2007 to harmonize the salaries of medical doctors in Nigeria.
Here is the current salary structure for doctors in Nigeria:
Basic Salary
- House Officer (HO): N1, 844, 000 - N2, 144, 000 per annum
- Resident Doctor (RD): N2, 144, 000 - N3, 144, 000 per annum
- Senior Resident Doctor (SRD): N3, 144, 000 - N4, 144, 000 per annum
- Consultant: N4, 144, 000 - N5, 144, 000 per annum
Allowances
- Housing Allowance: 20% - 30% of basic salary
- Transport Allowance: N100, 000 - N200, 000 per annum
- Utility Allowance: N50, 000 - N100, 000 per annum
- Leave Allowance: N50, 000 - N100, 000 per annum
- Annual Allowance: N100, 000 - N200, 000 per annum
Total Salary
- House Officer (HO): N2, 184, 000 - N3, 384, 000 per annum
- Resident Doctor (RD): N3, 384, 000 - N5, 384, 000 per annum
- Senior Resident Doctor (SRD): N5, 384, 000 - N7, 384, 000 per annum
- Consultant: N7, 384, 000 - N9, 384, 000 per annum
Note
- The above figures are subject to change and may vary depending on the institution, location, and other factors.
- The salary structure may also vary for doctors working in private hospitals, clinics, and other private healthcare institutions.
- The figures above are based on the 2022 budget and may not reflect the current salary structure.
It's worth noting that the salary structure for doctors in Nigeria is not uniform and can vary depending on the institution, location, and other factors. Additionally, the salary structure may not reflect the actual take-home pay of doctors in Nigeria, as taxes and other deductions may apply.