Cheapest cars in south africa moneytoday

Here are some of the cheapest cars in South Africa, based on current market prices:

Under R100,000 (approximately $6,700 USD)

  1. Toyota Etios (2014-2018) - R85,000 - R95,000 (approximately $5,700 - $6,300 USD)
  2. Volkswagen Polo Vivo (2010-2017) - R80,000 - R90,000 (approximately $5,300 - $6,000 USD)
  3. Ford Figo (2015-2019) - R80,000 - R90,000 (approximately $5,300 - $6,000 USD)
  4. Hyundai i10 (2014-2019) - R75,000 - R85,000 (approximately $5,000 - $5,700 USD)
  5. Kia Picanto (2011-2017) - R70,000 - R80,000 (approximately $4,700 - $5,300 USD)

Under R150,000 (approximately $10,000 USD)

  1. Toyota Corolla Quest (2014-2019) - R120,000 - R140,000 (approximately $8,000 - $9,300 USD)
  2. Volkswagen Golf (2013-2019) - R120,000 - R140,000 (approximately $8,000 - $9,300 USD)
  3. Honda Fit (2014-2019) - R110,000 - R130,000 (approximately $7,300 - $8,700 USD)
  4. Nissan Micra (2014-2019) - R100,000 - R120,000 (approximately $6,700 - $8,000 USD)
  5. Renault Clio (2012-2019) - R90,000 - R110,000 (approximately $6,000 - $7,300 USD)

Please note that prices may vary depending on the condition, mileage, and location of the vehicle. Additionally, these prices are subject to change and may not reflect the current market prices.

It's also important to consider the following costs when buying a car in South Africa:

It's always a good idea to do your research, test drive a few cars, and negotiate the price before making a purchase.